2012 Statistics | ||||
YDS | TD | INT | RUSH YDS | |
1. Aaron Rodgers | 4295 | 39 | 8 | 259 |
2. Drew Brees | 5177 | 43 | 19 | 5 |
3. Peyton Manning | 4659 | 37 | 11 | 6 |
4. Tom Brady | 4827 | 34 | 8 | 32 |
5. Colin Kaepernick | 1814 | 10 | 3 | 413 |
6. Cam Newton | 3869 | 19 | 12 | 741 |
7. Russell Wilson | 3118 | 26 | 10 | 489 |
8. Matt Ryan | 4719 | 32 | 14 | 141 |
9. Andrew Luck | 4374 | 23 | 18 | 255 |
10. Matt Stafford | 4967 | 20 | 17 | 126 |
11. Tony Romo | 4903 | 28 | 19 | 49 |
12. R. Griffin III* | 3200 | 20 | 5 | 815 |
13. Eli Manning | 3948 | 26 | 15 | 30 |
14. Josh Freeman | 4065 | 27 | 17 | 139 |
15. Ben Roethlisberger | 3265 | 26 | 8 | 92 |
16. Jay Cutler | 3033 | 19 | 14 | 233 |
17. Michael Vick | 2362 | 12 | 10 | 332 |
18. Joe Flacco | 3817 | 22 | 10 | 22 |
19. Matt Schaub | 4008 | 22 | 12 | -9 |
20. Andy Dalton | 3669 | 27 | 16 | 120 |
21. Ryan Tannehill | 3294 | 12 | 13 | 211 |
22. Philip Rivers | 3606 | 26 | 15 | 40 |
23. Alex Smith | 1737 | 13 | 5 | 132 |
24. Sam Bradford | 3702 | 21 | 13 | 127 |
25. Christian Ponder | 2935 | 18 | 12 | 253 |
26. Jake Locker | 2176 | 10 | 11 | 291 |
27. Brandon Weedon | 3385 | 14 | 17 | 111 |
28. Chad Henne | 2084 | 11 | 11 | 64 |
29. Drew Stanton | 0 | 0 | 0 | 0 |
30. Ryan Fitzpatrick | 3400 | 24 | 16 | 197 |
*Ranking based on current injury status
Best Value-- Matthew Stafford
Matthew Stafford was one of the first QB's off of the board prior to last season. After a season to forget in 2012 (his TD's dropped from 41 to 20), Stafford is coming relatively cheap heading into this season. However it is still early, so there is plenty of time for his draft stock to rise. With Reggie Bush in town, expect to see a lot of dump of and screen passes, allowing some of the pressure to be taken off of Calvin Johnson. I do believe that the Lions need to address WR in the upcoming draft based on a lack of depth at the position. If they do so, Stafford could very well outperform his ranking.
Biggest Risk-- Robert Griffin III
Based on fantasy skill alone (minus injury), Griffin would be a top 3 QB selection in my mind. The offense is designed around his ability to run, and pass. A combination few QB's in this league possess. Griffin had a devastating knee injury at the end of the 2012 season, and under normal circumstances he would miss some time at the beginning of the season. With the advancements in medicine and Griffin's persistence, he very well may be back in action for week 1. Even if he does make it back for the start of the regular season, I'd temper expectations out of the gate until I saw him back at full strength.
Highest Upside-- Colin Kaepernick
Kaepernick was a stud to close out last season. He was pretty much untouchable at times, and those were his first starts in the NFL. Imagine what he can do with a full off season of starters reps, along with the addition of super bowl champ Anquan Boldin to an already stacked receiver position. I'm expecting Kaepernick to put up 3,800 yards passing, 25 passing TD, 12 INT, 800 yards rushing and 8 rushing TD. Expect a BIG season!
No comments:
Post a Comment